Need help finding something or have a question you would like direct help with? We’re here for you.
See our Economic Development Brochure for a comprehensive overview of Greenville.
The following data is provided to assist Site Selectors, Corporate Real Estate Executives, company representatives and existing businesses seeking comprehensive information to evaluate Greenville as a potential site for business expansion or relocation projects.
The following data is provided to assist Site Selectors, Corporate Real Estate Executives, company representatives and existing businesses seeking comprehensive information to evaluate Greenville as a potential site for business expansion or relocation projects.
| 2010 Est Pop Age 16+ by Employment Status | ||||
| Greenville, TX | Hunt County | |||
| Employment Status | Total 20,134 | % | Total 66,569 | % |
| In Armed Forces | 62 | .31% | 76 | .11% |
| Civilian – Employed | 11,452 | 56.88% | 38,778 | 58.25% |
| Civilian – Unemployed | 609 | 3.02% | 2,268 | 3.41% |
| Note in Labor Force | 8,011 | 39.79% | 25,447 | 38.23% |
| Source: Claritas Demographic Snapshot 2010 Report 09/16/10 | ||||
| 2010 Est Pop 16+ by Occupation Classification | ||||
| Greenville, TX | Hunt County | |||
| Occupation Classification | Total 11,649 | % | Total 39,147 | % |
| Blue Collar | 3,152 | 27.06% | 11,511 | 29.40% |
| White Collar | 5,989 | 51.41 | 20,298 | 51.85% |
| Service and Farm | 2,508 | 21.53% | 7,338 | 18.74% |
| Source: Claritas Demographic Snapshot 2010 Report 09/16/10 | ||||
| 2010 Est Civilian Employed Pop 16+ by Occupation | ||||
| Greenville, TX | Hunt County | |||
| Occupation | Total 11,649 | % | Total 39,147 | % |
| Architect/Engineer | 376 | 3.23% | 1,034 | 2.64% |
| Arts/Entertain/Sports | 78 | .67% | 281 | .72% |
| Building Grounds Maint | 618 | 5.31% | 1,651 | 4.22% |
| Business/Financial Ops | 361 | 3.10% | 1,053 | 2.69% |
| Community/Soc Svcs | 165 | 1.42% | 461 | 1.18% |
| Computer/Mathematical | 251 | 2.15% | 618 | 1.58% |
| Construction/Extraction | 745 | 6.40% | 3,290 | 8.40% |
| Edu/Training/Library | 710 | 6.09% | 2,451 | 6.26% |
| Farm/Fish/Forestry | 31 | .27% | 219 | .56% |
| Food Prep/Serving | 837 | 7.19% | 2,232 | 5.70% |
| Health Practitioner/Tec | 456 | 3.91% | 1,650 | 4.21% |
| Healthcare Support | 451 | 3.87% | 1,532 | 3.91% |
| Maintenance Repair | 401 | 3.44% | 1,687 | 4.31% |
| Legal | 125 | 1.07% | 266 | .68% |
| Life/Phys/Soc Science | 58 | .50% | 116 | .30% |
| Management | 763 | 6.55% | 3,142 | 8.03% |
| Office/Admin Support | 1,457 | 12.25% | 5,078 | 12.97% |
| Production | 1,197 | 10.28% | 3,576 | 9.13% |
| Protective Svcs | 293 | 2.52% | 949 | 2.42% |
| Sales/Related | 1,219 | 10.46% | 4,148 | 10.60% |
| Personal Care/Svc | 278 | 2.39% | 755 | 1.93% |
| Transportation/Moving | 809 | 6.94% | 2,958 | 7.56% |
| Source: Claritas Demographic Snapshot 2010 Report 09/16/10 | ||||
| 2010 Est Workers Age 16+ by Travel Time to Work | ||
| Drive Time | Greenville, TX | Hunt County |
| Less than 15 Minutes | 5,401 | 11,515 |
| 15 – 29 Minutes | 3,213 | 11,423 |
| 30 – 44 Minutes | 760 | 4,488 |
| 45 – 59 Minutes | 628 | 3,206 |
| 60 or more Minutes | 1,190 | 6,801 |
| Source: Claritas Demographic Snapshot 2010 Report 09/16/10 | ||
| Local Property Tax Rates – Adopted Rates for 2010 (Applicable to Real & Personal Property and Inventory) | |
| Taxing Entity | Tax Rate per $100 |
| City of Greenville | $.6990 |
| Greenville ISD | $1.1948 |
| Hunt County | $.507534 |
| Hunt Memorial Hospital | $.213866 |
| Total Combined Tax Rate | $2.6152 |
| Source: Hunt County Tax Office | |
| Local Sales Tax Rates | ||
| City | County | State |
| 1.5% | .50% | 6.25% |
| Total Sales Tax Rate: 0.0825% | ||
| Source: Texas State Comptroller | ||
| State Property Tax | Texas has no state property tax |
| State Income Tax | Texas has no state personal income tax |
| Corporate Franchise Tax | Incorporated business chartered and authorized to do business in Texas are subject to the state franchise tax. Corporations are generally taxed at a rate of 1% of revenue margin based on the lease of (1) total revenue minus cost of goods sold, (2) total revenue minus compensation, or (3) total revenue times 70 percent. For entities engaged in retail and wholesale trade, the tax rate is .5%. Visit the Texas State Comptrollers Office at http://www.window.state.tx.us/ for more information. |
| City of Greenville Governmental Structure | |
| Mayor & City Council | The Greenville City Council is comprised of a Mayor elected at-large and six single-member district Council members who are elected for three-year terms to represent the citizens of the City of Greenville. |
| Council-Manager form of Government | The City Charter of Greenville provides for a Council-Manager form of local government. The Mayor and Council members function as the policy-making body of the City's government, determining the overall goals, objectives, and direction for city services, and adopting the annual operating budgets for all City Departments. |
| City Manager | As the chief executive officer appointed by the City Council, the City Manager is responsible for implementing of the policies and laws approved by the City Council, overseeing the City’s annual budget, and facilitating the completion of strategic priorities, projects, and initiatives directed by the City Council. |
| Source: City of Greenville | |
| City Facts | |
| County | Hunt |
| Population (2010 Est) | 26,600 |
| Area | 35 square miles |
| Miles of streets | 190 miles |
| Fire Protection (ISO) | PPC Rating of 3 |
| Number of Fire Stations | 4 |
| Number of Firefighters | 51 |
| Number of Police Stations | 1 |
| Number of Police Officers | 51 |
| Building Permits Issued in 2009 | |
| Commercial | 78 |
| Residential | 111 |
| Major Employers | ||
| Company Name | Product | Employment |
| L-3 Communications Integrated Systems | Aircraft Systems Integration | 5700 |
| Newell Rubbermaid | Household Plastic Wares | 650 |
| McKesson | Medical Backoffice Support | 500 |
| Cytec Engineered Materials | Specialty Composite Materials | 240 |
| Raytheon | Backoffice Support | 200 |
| Masonite Int’l Corp | Wood Doors Manufacturer | 180 |
| Rock Tenn Co | Specialty Paperboard Containers | 140 |
| Texas Book Co | Wholesale Textbook Distribution | 125 |
| OmniSYS | Healthcare Backoffice Support | 114 |
| Woodgrain Millwork, Inc | Patio Doors | 80 |
| Innovations First | Electronics & Robotics Systems | 85 |
| CNH Global | Agriculture Equipment Distribution | 85 |
| Weatherford Lift | Oil Production Systems | 49 |
| F & F Metal Products | Burial Caskets | 40 |
| Fleishmanns Yeast | Food Products | 33 |
| Jarden Corporation | Household Firelogs | 30 |
| Fritz Industries | Industrial Frac Sand | 27 |
| FSTI | Bleach | 26 |
The Greenville ISD is noted for its ability to produce creative, problem solving graduates. Students are provided an opportunity to participate in educational paths designed for their particular area of interest, including college preparation courses. A wide range of special programs are available and designed to meet the collective and individual needs of all students.
| Greenville Independent School District | |
| Enrollment (Oct 2009) | 4,956 |
| Campuses | Elementary (5) Sixth Grade Center (1) Middle School (1) High School (1) Alternative Learning Center (1) Early Childhood Center (1) |
| Special High School Programs |
Pre-AP/AP programs
Growing dual credit program
Foreign language competition
National Honor Society
UIL academic competitions
Fine Arts competitions
Academic Decathlon
Destination Imagination
Robotics
Tech-Prep Programs
Independent Study Mentorship
Close-UP
Skills USA
Upward Bound
Texas Scholars
Superintendent Scholars
Future Farmers of America
Peer Assisted Leadership
Service Learning
Crimestoppers
Web-Mastering
Career Connections
Horticulture & Floral Design
|
| Source: Texas Education Association (TEA) & GISD | |
| Other Secondary Schools (Private) |
| The Greenville Christian School |
| Phoenix School |
| Mineral Heights Christian Academy |
| St. Paul’s Episcopal School |
| Educational Institutions | |
| Paris Junior College Greenville Campus |
Located in Greenville
Approximately 1,200 Students
Two-year institution
Basic college-level courses
Technical & occupational programs
Two-year Associate Degree
Credits transferrable to four-year institution
|
| Texas A&M University Commerce | Located 18 miles from Greenville Total enrollment 10,000 (Fall 2010) Four-year institution Bachelor Degree Programs Masters Degree Programs Doctoral Degree Programs |
| Greenville, Texas – Annual Weather Statistics | ||||||||||||
| Average Temperature | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
| 44 | 47 | 55 | 64 | 71 | 80 | 84 | 84 | 78 | 66 | 54 | 45 | 64 |
| Average High Temperature | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
| 55 | 58 | 67 | 75 | 82 | 91 | 95 | 96 | 90 | 79 | 66 | 56 | 76 |
| Average Low Temperature | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
| 33 | 36 | 44 | 53 | 61 | 69 | 73 | 72 | 66 | 54 | 43 | 35 | 53 |
| Average Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
| 2.6 | 2.8 | 3.2 | 4.7 | 5.2 | 3.7 | 3.2 | 2.5 | 2.9 | 3.3 | 3.1 | 3.1 | 40.2 |
| Average Number of Rainy Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
| 5.6 | 5.8 | 6.3 | 7.1 | 7.2 | 6.4 | 5.9 | 4.9 | 4.8 | 5.4 | 5.1 | 6.3 | 70.8 |
| Average Number of Days Above 90F | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
| 4.8 | 18 | 26.3 | 28.5 | 16.2 | 93.6 | |||||||
| Average Number of Days Below 32F | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
| 10.3 | 4.6 | 2.7 | 1.3 | 8 | 26.9 | |||||||
| Average Relative Humidity (%) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
| 75 | 74 | 72 | 70 | 74 | 73 | 69 | 60 | 67 | 66 | 69 | 79 | 71 |
| Source: Weatherbase.com & Weatherreports.com | ||||||||||||
Greenville has something for everyone – whether it’s pursuing an interest in family history, fine art, music, sports, or participating in a multitude of community activities and events – it can be found in Greenville. Visit the Greenville Chamber of Commerce Convention & Tourist Bureau at http://www.greenville-chamber.org/index.html to learn more about the multitude of cultural and entertainment opportunities.
Attractions
Greenville boasts a Historic Downtown area. Designated a National Main Street City in 2002, Downtown Greenville offers a variety of unique shopping and dining experiences.
To learn more about Downtown Greenville, visit Friends of Main Street
EntertainmentHunt Regional Medical Center at Greenville, a part of the Hunt Memorial Hospital District, provides state-of-the-art medical care for Greenville, Hunt County and surrounding areas. A new $25M wing houses a comprehensive cancer treatment center, intensive care unit, heart monitoring & medical patient rooms, expanded cafeteria services, medical offices and conference rooms.

Hospital services include:
Hunt Regional Medial Center also offers:
Community Events
|
Greenville Economic Development Corporation
|
Home | Contact Us Copyright © 2010 All Rights Reserved Designed and Powered by EDsuite. |

